<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Via Chatswood &amp; Macquarie Park?</title>
	<atom:link href="http://www.stephenmok.net/blog/2007/05/03/epping-indicators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenmok.net/blog/2007/05/03/epping-indicators/</link>
	<description>Personal blog of Stephen Mok</description>
	<lastBuildDate>Sat, 17 Dec 2011 08:34:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jo</title>
		<link>http://www.stephenmok.net/blog/2007/05/03/epping-indicators/comment-page-1/#comment-23475</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Sun, 13 May 2007 11:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenmok.net/blog/2007/05/03/epping-indicators#comment-23475</guid>
		<description>we&#039;re talking about an Aussie government!
I&#039;ll take whatever I can get as long as it isn&#039;t painted ugly dark green like Strathfield station.</description>
		<content:encoded><![CDATA[<p>we&#8217;re talking about an Aussie government!<br />
I&#8217;ll take whatever I can get as long as it isn&#8217;t painted ugly dark green like Strathfield station.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Mok</title>
		<link>http://www.stephenmok.net/blog/2007/05/03/epping-indicators/comment-page-1/#comment-23472</link>
		<dc:creator>Stephen Mok</dc:creator>
		<pubDate>Tue, 08 May 2007 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenmok.net/blog/2007/05/03/epping-indicators#comment-23472</guid>
		<description>I reckon it&#039;s got way too much glass, steel and other manly materials for it to be called &quot;pretty&quot;, but hey... :D</description>
		<content:encoded><![CDATA[<p>I reckon it&#8217;s got way too much glass, steel and other manly materials for it to be called &#8220;pretty&#8221;, but hey&#8230; <img src='http://www.stephenmok.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo</title>
		<link>http://www.stephenmok.net/blog/2007/05/03/epping-indicators/comment-page-1/#comment-23466</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Fri, 04 May 2007 00:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stephenmok.net/blog/2007/05/03/epping-indicators#comment-23466</guid>
		<description>It IS a very pretty stations isn&#039;t it? I walked out a couple weeks ago and thought I got off at the wrong station, and then almost exited the wrong side too.

City Rail is doing alright with the new stations lately. Morning services are better too, just wish it wasn&#039;t so congested in peak hour.</description>
		<content:encoded><![CDATA[<p>It IS a very pretty stations isn&#8217;t it? I walked out a couple weeks ago and thought I got off at the wrong station, and then almost exited the wrong side too.</p>
<p>City Rail is doing alright with the new stations lately. Morning services are better too, just wish it wasn&#8217;t so congested in peak hour.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

